High/Low | Wind Speed | ||
---|---|---|---|
Tue · 9/30 | Partly Sunny | 48°F | S 16mph |
Rain likely after 2pm. Partly sunny. High near 48, with temperatures falling to around 42 in the afternoon. South wind 15 to 18 mph, with gusts as high as 26 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Rain | 37°F | S 18mph | |
Rain likely before 11pm, then rain showers likely. Cloudy, with a low around 37. South wind 16 to 21 mph, with gusts as high as 31 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible. | |||
Wed · 10/1 | Rain | 46°F | SSW 15mph |
A chance of rain showers. Mostly cloudy, with a high near 46. South southwest wind 12 to 18 mph, with gusts as high as 28 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Rain | 35°F | SSW 11mph | |
A slight chance of rain showers before 2am, then a slight chance of rain and snow showers between 2am and 5am. Mostly cloudy, with a low around 35. South southwest wind 7 to 16 mph, with gusts as high as 24 mph. Chance of precipitation is 20%. | |||
Thu · 10/2 | Rain | 46°F | WSW 7mph |
A slight chance of rain showers between 11am and 5pm. Partly sunny, with a high near 46. West southwest wind around 7 mph. Chance of precipitation is 20%. | |||
Mostly Clear | 29°F | NNW 7mph | |
Mostly clear, with a low around 29. | |||
Fri · 10/3 | Sunny | 52°F | N 7mph |
Sunny, with a high near 52. | |||
Mostly Clear | 31°F | NW 6mph | |
Mostly clear, with a low around 31. | |||
Sat · 10/4 | Sunny | 53°F | NW 7mph |
Sunny, with a high near 53. | |||
Mostly Clear | 30°F | NNE 7mph | |
Mostly clear, with a low around 30. | |||
Sun · 10/5 | Sunny | 50°F | ENE 9mph |
Sunny, with a high near 50. | |||
Mostly Clear | 30°F | ENE 11mph | |
Mostly clear, with a low around 30. | |||
Mon · 10/6 | Sunny | 53°F | ENE 9mph |
Sunny, with a high near 53. | |||
Mostly Clear | 32°F | ENE 9mph | |
Mostly clear, with a low around 32. |