High/Low | Wind Speed | ||
---|---|---|---|
Rain | 42°F | W 6mph | |
Isolated showers and thunderstorms before 7pm. Partly cloudy, with a low around 42. West wind 3 to 10 mph. Chance of precipitation is 20%. | |||
Wed · 6/18 | Sunny | 63°F | WSW 12mph |
Sunny, with a high near 63. West southwest wind 8 to 17 mph, with gusts as high as 26 mph. | |||
Mostly Clear | 47°F | WSW 15mph | |
Mostly clear, with a low around 47. West southwest wind 13 to 17 mph, with gusts as high as 25 mph. | |||
Thu · 6/19 | Sunny | 73°F | SW 17mph |
Sunny, with a high near 73. Southwest wind 13 to 21 mph, with gusts as high as 35 mph. | |||
Rain | 49°F | SW 14mph | |
A slight chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 49. Southwest wind 8 to 20 mph, with gusts as high as 33 mph. Chance of precipitation is 20%. | |||
Fri · 6/20 | Mostly Sunny | 69°F | WSW 16mph |
A slight chance of rain showers between noon and 3pm, then a slight chance of showers and thunderstorms. Mostly sunny, with a high near 69. West southwest wind 9 to 23 mph, with gusts as high as 37 mph. Chance of precipitation is 20%. | |||
Mostly Clear | 45°F | WSW 16mph | |
Mostly clear, with a low around 45. | |||
Sat · 6/21 | Sunny | 64°F | WSW 19mph |
Sunny, with a high near 64. | |||
Snow | 37°F | W 17mph | |
A chance of rain showers before 10pm, then a chance of snow showers. Partly cloudy, with a low around 37. | |||
Sun · 6/22 | Mostly Sunny | 53°F | W 18mph |
A chance of snow showers between noon and 4pm, then a chance of rain showers. Mostly sunny, with a high near 53. | |||
Snow | 34°F | WSW 13mph | |
A chance of snow showers before midnight. Partly cloudy, with a low around 34. | |||
Mon · 6/23 | Mostly Sunny | 56°F | SW 14mph |
A chance of showers and thunderstorms after noon. Mostly sunny, with a high near 56. | |||
Snow | 37°F | SSW 10mph | |
A slight chance of showers and thunderstorms before 11pm, then a slight chance of thunderstorms and a slight chance of rain and snow showers between 11pm and midnight. Partly cloudy, with a low around 37. |