High/Low | Wind Speed | ||
---|---|---|---|
Rain | 44°F | SSW 6mph | |
Patchy smoke and a chance of showers and thunderstorms before 9pm. Partly cloudy, with a low around 44. South southwest wind around 6 mph. Chance of precipitation is 30%. | |||
Mon · 9/29 | Mostly Sunny | 60°F | SSW 7mph |
A slight chance of showers and thunderstorms after 3pm. Mostly sunny, with a high near 60. South southwest wind 6 to 9 mph. | |||
Partly Cloudy | 47°F | S 8mph | |
A slight chance of rain showers after midnight. Partly cloudy, with a low around 47. South wind 7 to 10 mph. Chance of precipitation is 20%. | |||
Tue · 9/30 | Rain | 57°F | SSW 12mph |
A chance of rain showers before noon, then showers and thunderstorms likely. Partly sunny, with a high near 57. South southwest wind 10 to 15 mph. Chance of precipitation is 60%. | |||
Rain | 42°F | SSW 8mph | |
A chance of showers and thunderstorms before midnight, then a slight chance of showers and thunderstorms. Partly cloudy, with a low around 42. Chance of precipitation is 30%. | |||
Wed · 10/1 | Sunny | 60°F | SSW 11mph |
Sunny, with a high near 60. | |||
Mostly Clear | 44°F | SSW 8mph | |
Mostly clear, with a low around 44. | |||
Thu · 10/2 | Sunny | 62°F | SSW 11mph |
Sunny, with a high near 62. | |||
Partly Cloudy | 44°F | SSW 8mph | |
A slight chance of rain showers after midnight. Partly cloudy, with a low around 44. | |||
Fri · 10/3 | Rain | 54°F | SW 11mph |
A chance of rain showers before noon, then a chance of showers and thunderstorms. Partly sunny, with a high near 54. | |||
Rain | 35°F | SW 9mph | |
A chance of showers and thunderstorms before midnight, then a chance of rain and snow showers. Mostly cloudy, with a low around 35. | |||
Sat · 10/4 | Snow | 50°F | SW 9mph |
A slight chance of rain and snow showers before noon, then a slight chance of thunderstorms and a chance of rain and snow showers. Mostly sunny, with a high near 50. | |||
Snow | 33°F | WSW 8mph | |
A slight chance of rain and snow showers. Partly cloudy, with a low around 33. |