High/Low | Wind Speed | ||
---|---|---|---|
Rain | 38°F | SSE 2mph | |
A slight chance of showers and thunderstorms before 9pm. Partly cloudy, with a low around 38. South southeast wind 0 to 5 mph. Chance of precipitation is 20%. | |||
Tue · 9/30 | Partly Sunny | 51°F | WSW 5mph |
A slight chance of rain showers between noon and 3pm, then a slight chance of showers and thunderstorms. Partly sunny, with a high near 51. West southwest wind 0 to 10 mph. Chance of precipitation is 20%. | |||
Partly Cloudy | 37°F | NW 2mph | |
Partly cloudy, with a low around 37. Northwest wind 0 to 5 mph. | |||
Wed · 10/1 | Mostly Sunny | 54°F | W 2mph |
Mostly sunny, with a high near 54. West wind 0 to 5 mph. | |||
Mostly Clear | 38°F | S 2mph | |
Mostly clear, with a low around 38. South wind 0 to 5 mph. | |||
Thu · 10/2 | Sunny | 58°F | SSW 2mph |
Sunny, with a high near 58. | |||
Mostly Clear | 39°F | SSE 2mph | |
Mostly clear, with a low around 39. | |||
Fri · 10/3 | Mostly Sunny | 56°F | S 5mph |
Mostly sunny, with a high near 56. | |||
Snow | 35°F | SSW 5mph | |
A chance of snow showers and a slight chance of thunderstorms. Partly cloudy, with a low around 35. | |||
Sat · 10/4 | Snow | 47°F | SSW 5mph |
A chance of snow showers before noon, then a chance of snow showers and a slight chance of thunderstorms. Partly sunny, with a high near 47. | |||
Snow | 32°F | SW 2mph | |
A slight chance of snow showers and a slight chance of thunderstorms. Partly cloudy, with a low around 32. | |||
Sun · 10/5 | Snow | 48°F | WSW 5mph |
A slight chance of snow showers. Mostly sunny, with a high near 48. | |||
Partly Cloudy | 33°F | S 5mph | |
Partly cloudy, with a low around 33. | |||
Mon · 10/6 | Snow | 49°F | S 7mph |
A slight chance of snow showers before noon, then a slight chance of snow showers and a slight chance of thunderstorms. Mostly sunny, with a high near 49. |