High/Low | Wind Speed | ||
---|---|---|---|
Rain | 45°F | SSW 4mph | |
Scattered showers and thunderstorms. Mostly cloudy, with a low around 45. South southwest wind 2 to 6 mph. Chance of precipitation is 30%. | |||
Tue · 9/30 | Rain | 55°F | SSW 7mph |
Showers and thunderstorms. Mostly cloudy, with a high near 55. South southwest wind around 7 mph. Chance of precipitation is 80%. | |||
Rain | 44°F | S 6mph | |
A chance of showers and thunderstorms. Mostly cloudy, with a low around 44. South wind around 6 mph. Chance of precipitation is 60%. | |||
Wed · 10/1 | Rain | 56°F | S 7mph |
Scattered rain showers before noon, then isolated showers and thunderstorms. Mostly sunny, with a high near 56. South wind around 7 mph. Chance of precipitation is 30%. | |||
Partly Cloudy | 42°F | S 6mph | |
Partly cloudy, with a low around 42. South wind around 6 mph. | |||
Thu · 10/2 | Rain | 58°F | S 6mph |
Isolated rain showers before noon, then scattered showers and thunderstorms. Mostly sunny, with a high near 58. Chance of precipitation is 30%. | |||
Rain | 41°F | SSW 5mph | |
Scattered showers and thunderstorms. Mostly cloudy, with a low around 41. Chance of precipitation is 50%. | |||
Fri · 10/3 | Rain | 51°F | SSW 6mph |
Scattered rain showers before noon, then scattered showers and thunderstorms. Partly sunny, with a high near 51. | |||
Rain | 35°F | W 6mph | |
Scattered showers and thunderstorms. Partly cloudy, with a low around 35. | |||
Sat · 10/4 | Rain | 44°F | WSW 5mph |
Scattered rain showers before noon, then isolated showers and thunderstorms. Partly sunny, with a high near 44. | |||
Snow | 33°F | WSW 5mph | |
Isolated rain showers before 11pm, then isolated rain and snow showers. Mostly cloudy, with a low around 33. | |||
Sun · 10/5 | Snow | 43°F | SSW 5mph |
Isolated rain and snow showers before noon, then isolated thunderstorms and scattered rain and snow showers. Partly sunny, with a high near 43. |