High/Low | Wind Speed | ||
---|---|---|---|
Tue · 9/30 | Mostly Sunny | 56°F | SSW 13mph |
A slight chance of showers and thunderstorms after noon. Mostly sunny, with a high near 56. South southwest wind 10 to 16 mph. | |||
Mostly Clear | 47°F | SW 11mph | |
Mostly clear, with a low around 47. Southwest wind 8 to 14 mph. | |||
Wed · 10/1 | Sunny | 57°F | SSW 11mph |
Sunny, with a high near 57. South southwest wind 7 to 15 mph. | |||
Clear | 47°F | SSW 12mph | |
Clear, with a low around 47. | |||
Thu · 10/2 | Sunny | 59°F | S 12mph |
Sunny, with a high near 59. | |||
Mostly Clear | 48°F | SSW 13mph | |
Mostly clear, with a low around 48. | |||
Fri · 10/3 | Sunny | 57°F | SSW 12mph |
A slight chance of showers and thunderstorms after noon. Sunny, with a high near 57. | |||
Mostly Clear | 40°F | W 14mph | |
Mostly clear, with a low around 40. | |||
Sat · 10/4 | Sunny | 52°F | NE 11mph |
Sunny, with a high near 52. | |||
Mostly Clear | 41°F | S 10mph | |
Mostly clear, with a low around 41. | |||
Sun · 10/5 | Sunny | 53°F | S 12mph |
Sunny, with a high near 53. | |||
Mostly Clear | 43°F | SSW 16mph | |
Mostly clear, with a low around 43. |