High/Low | Wind Speed | ||
---|---|---|---|
Rain | 40°F | SSW 3mph | |
A chance of rain showers before midnight, then a slight chance of rain. Mostly cloudy. Low around 40, with temperatures rising to around 42 overnight. South southwest wind around 3 mph. Chance of precipitation is 50%. | |||
Tue · 9/30 | Rain | 60°F | S 5mph |
A slight chance of rain before 11am, then rain showers. Mostly cloudy. High near 60, with temperatures falling to around 54 in the afternoon. South wind 3 to 7 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Rain | 43°F | SSW 6mph | |
Rain showers. Cloudy, with a low around 43. South southwest wind around 6 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. | |||
Wed · 10/1 | Rain | 54°F | SW 7mph |
Rain showers before 11am, then showers and thunderstorms. Cloudy, with a high near 54. Southwest wind around 7 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. | |||
Rain | 41°F | SW 5mph | |
Rain showers likely. Mostly cloudy, with a low around 41. Chance of precipitation is 70%. | |||
Thu · 10/2 | Rain | 55°F | SW 3mph |
Rain showers likely. Mostly cloudy, with a high near 55. | |||
Rain | 39°F | SSW 3mph | |
A chance of rain showers before 5am, then a slight chance of rain. Mostly cloudy, with a low around 39. | |||
Fri · 10/3 | Rain | 61°F | WSW 2mph |
A slight chance of rain. Partly sunny, with a high near 61. | |||
Rain | 40°F | WSW 2mph | |
A chance of rain. Mostly cloudy, with a low around 40. | |||
Sat · 10/4 | Rain | 60°F | W 3mph |
A chance of rain before 11am, then a slight chance of rain showers. Mostly sunny, with a high near 60. | |||
Rain | 37°F | NNE 2mph | |
A slight chance of rain showers. Partly cloudy, with a low around 37. | |||
Sun · 10/5 | Rain | 59°F | E 3mph |
A slight chance of rain showers before 5pm. Mostly sunny, with a high near 59. | |||
Partly Cloudy | 37°F | ENE 6mph | |
Partly cloudy, with a low around 37. |