High/Low | Wind Speed | ||
---|---|---|---|
Rain | 45°F | SE 40mph | |
Rain likely. Cloudy, with a low around 45. Southeast wind 35 to 45 mph, with gusts as high as 60 mph. Chance of precipitation is 70%. | |||
Thu · 8/7 | Rain | 54°F | E 37mph |
Rain likely. Cloudy, with a high near 54. East wind 30 to 45 mph, with gusts as high as 60 mph. Chance of precipitation is 70%. | |||
Rain | 45°F | SE 20mph | |
Rain likely. Cloudy, with a low around 45. Southeast wind 10 to 30 mph, with gusts as high as 40 mph. Chance of precipitation is 70%. | |||
Fri · 8/8 | Rain | 53°F | SE 10mph |
Rain. Cloudy, with a high near 53. Southeast wind around 10 mph. Chance of precipitation is 90%. | |||
Rain | 45°F | SE 10mph | |
Rain. Cloudy, with a low around 45. Southeast wind around 10 mph. Chance of precipitation is 80%. | |||
Sat · 8/9 | Rain | 55°F | E 12mph |
A chance of rain. Mostly cloudy, with a high near 55. East wind 10 to 15 mph. Chance of precipitation is 50%. | |||
Rain | 44°F | S 12mph | |
A chance of rain. Mostly cloudy, with a low around 44. | |||
Sun · 8/10 | Rain | 56°F | SW 15mph |
A chance of rain. Mostly cloudy, with a high near 56. | |||
Rain | 44°F | SW 15mph | |
A chance of rain. Mostly cloudy, with a low around 44. | |||
Mon · 8/11 | Rain | 55°F | SW 15mph |
A chance of rain. Mostly cloudy, with a high near 55. | |||
Rain | 42°F | SW 12mph | |
A chance of rain. Mostly cloudy, with a low around 42. | |||
Tue · 8/12 | Rain | 56°F | S 10mph |
A chance of rain. Mostly cloudy, with a high near 56. | |||
Rain | 43°F | SE 12mph | |
A chance of rain. Mostly cloudy, with a low around 43. | |||
Wed · 8/13 | Rain | 56°F | SE 15mph |
A chance of rain. Mostly cloudy, with a high near 56. |