High/Low | Wind Speed | ||
---|---|---|---|
Tue · 9/30 | Mostly Sunny | 42°F | S 6mph |
Rain and snow likely after 2pm. Mostly sunny, with a high near 42. South wind 3 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. | |||
Rain | 39°F | SW 7mph | |
Rain likely. Mostly cloudy, with a low around 39. Southwest wind 5 to 10 mph, with gusts as high as 18 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. | |||
Wed · 10/1 | Snow | 41°F | SW 6mph |
A chance of rain before 8am, then a chance of rain and snow between 8am and 11am, then a chance of rain and snow. Partly sunny, with a high near 41. Southwest wind 5 to 8 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | |||
Snow | 38°F | SW 5mph | |
A chance of rain before 8pm, then a chance of rain and snow. Mostly cloudy, with a low around 38. Southwest wind 3 to 8 mph. Chance of precipitation is 30%. | |||
Thu · 10/2 | Snow | 40°F | W 6mph |
A chance of rain and snow before 5pm. Partly sunny, with a high near 40. Chance of precipitation is 30%. | |||
Partly Cloudy | 37°F | W 6mph | |
Partly cloudy, with a low around 37. | |||
Fri · 10/3 | Mostly Sunny | 43°F | W 6mph |
Mostly sunny, with a high near 43. | |||
Rain | 37°F | W 7mph | |
A slight chance of rain between 11pm and 5am, then a slight chance of rain and snow. Partly cloudy, with a low around 37. | |||
Sat · 10/4 | Snow | 41°F | NW 8mph |
A slight chance of rain and snow before 5pm. Mostly sunny, with a high near 41. | |||
Partly Cloudy | 34°F | NW 8mph | |
Partly cloudy, with a low around 34. | |||
Sun · 10/5 | Sunny | 40°F | N 6mph |
Sunny, with a high near 40. | |||
Mostly Clear | 36°F | N 5mph | |
Mostly clear, with a low around 36. | |||
Mon · 10/6 | Sunny | 42°F | N 5mph |
Sunny, with a high near 42. |