High/Low | Wind Speed | ||
---|---|---|---|
Rain | 45°F | S 7mph | |
Rain showers likely and patchy fog before 11pm, then areas of fog and a chance of rain showers between 11pm and 1am. Mostly cloudy, with a low around 45. South wind around 7 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Tue · 9/30 | Partly Sunny | 61°F | SSE 11mph |
Rain after 2pm. Partly sunny. High near 61, with temperatures falling to around 54 in the afternoon. South southeast wind 8 to 14 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Rain | 46°F | SSE 13mph | |
Rain. Cloudy, with a low around 46. South southeast wind 10 to 17 mph, with gusts as high as 21 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. | |||
Wed · 10/1 | Rain | 57°F | S 11mph |
Rain before 8am, then rain and patchy fog between 8am and 11am, then rain showers. Mostly cloudy, with a high near 57. South wind 9 to 13 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Rain | 46°F | S 12mph | |
Rain showers. Mostly cloudy, with a low around 46. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Thu · 10/2 | Rain | 54°F | SSW 6mph |
Rain showers before 10am, then rain showers and patchy fog. Mostly cloudy, with a high near 54. | |||
Rain | 44°F | S 3mph | |
Rain showers likely. Mostly cloudy, with a low around 44. | |||
Fri · 10/3 | Rain | 57°F | WSW 3mph |
A chance of rain showers. Partly sunny, with a high near 57. | |||
Rain | 44°F | SW 3mph | |
A chance of rain showers. Mostly cloudy, with a low around 44. | |||
Sat · 10/4 | Rain | 54°F | W 3mph |
A chance of rain showers. Partly sunny, with a high near 54. | |||
Rain | 42°F | NNE 3mph | |
A slight chance of rain showers before 11pm. Mostly cloudy, with a low around 42. | |||
Sun · 10/5 | Mostly Sunny | 58°F | NNE 3mph |
Mostly sunny, with a high near 58. | |||
Mostly Clear | 42°F | ENE 3mph | |
Mostly clear, with a low around 42. |