High/Low | Wind Speed | ||
---|---|---|---|
Partly Cloudy | 40°F | N 5mph | |
Partly cloudy, with a low around 40. North wind around 5 mph. | |||
Tue · 9/30 | Mostly Sunny | 52°F | NE 5mph |
Mostly sunny, with a high near 52. Northeast wind 0 to 10 mph. | |||
Mostly Clear | 39°F | SE 2mph | |
Mostly clear, with a low around 39. Southeast wind 0 to 5 mph. | |||
Wed · 10/1 | Partly Cloudy | 50°F | E 5mph |
A chance of rain after 1pm. Mostly cloudy, with a high near 50. East wind around 5 mph. Chance of precipitation is 50%. | |||
Rain | 41°F | SE 10mph | |
Rain. Cloudy, with a low around 41. | |||
Thu · 10/2 | Rain | 48°F | E 12mph |
Rain. Cloudy, with a high near 48. | |||
Rain | 41°F | SW 10mph | |
A chance of rain. Mostly cloudy, with a low around 41. | |||
Fri · 10/3 | Rain | 51°F | SW 5mph |
A chance of rain. Mostly cloudy, with a high near 51. | |||
Rain | 42°F | N 2mph | |
A chance of rain before 4am. Mostly cloudy, with a low around 42. | |||
Sat · 10/4 | Partly Cloudy | 50°F | E 7mph |
A chance of rain after 4pm. Mostly cloudy, with a high near 50. | |||
Rain | 44°F | SE 12mph | |
A chance of rain. Cloudy, with a low around 44. | |||
Sun · 10/5 | Rain | 50°F | SE 17mph |
Rain. Cloudy, with a high near 50. |