High/Low | Wind Speed | ||
---|---|---|---|
Rain | 47°F | SW 5mph | |
Patchy fog and a chance of showers and thunderstorms before 8pm, then a chance of rain. Mostly cloudy. Low around 47, with temperatures rising to around 49 overnight. Southwest wind 2 to 8 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Tue · 9/30 | Rain | 53°F | SE 8mph |
Rain before 5pm, then showers and thunderstorms. Cloudy, with a high near 53. Southeast wind 7 to 10 mph, with gusts as high as 28 mph. Chance of precipitation is 100%. New rainfall amounts between 1 and 2 inches possible. | |||
Rain | 48°F | SSE 12mph | |
Showers and thunderstorms before 11pm, then rain. Cloudy, with a low around 48. South southeast wind around 12 mph, with gusts as high as 28 mph. Chance of precipitation is 100%. New rainfall amounts between 1 and 2 inches possible. | |||
Wed · 10/1 | Rain | 53°F | S 12mph |
Rain before 11am, then showers and thunderstorms. Cloudy, with a high near 53. South wind 10 to 14 mph, with gusts as high as 23 mph. Chance of precipitation is 90%. New rainfall amounts between 1 and 2 inches possible. | |||
Rain | 48°F | S 14mph | |
Showers and thunderstorms before 2am, then rain. Cloudy, with a low around 48. Chance of precipitation is 90%. New rainfall amounts between 1 and 2 inches possible. | |||
Thu · 10/2 | Rain | 54°F | SW 11mph |
Rain before 11am, then showers and thunderstorms between 11am and 5pm, then rain likely. Mostly cloudy, with a high near 54. | |||
Rain | 47°F | W 6mph | |
Rain likely. Mostly cloudy, with a low around 47. | |||
Fri · 10/3 | Rain | 57°F | WSW 6mph |
A chance of rain. Partly sunny, with a high near 57. | |||
Rain | 46°F | W 7mph | |
A chance of rain. Mostly cloudy, with a low around 46. | |||
Sat · 10/4 | Rain | 58°F | WNW 6mph |
A chance of rain. Mostly sunny, with a high near 58. | |||
Rain | 43°F | NNW 5mph | |
A slight chance of rain before 11pm. Mostly clear, with a low around 43. | |||
Sun · 10/5 | Sunny | 60°F | ENE 5mph |
Sunny, with a high near 60. | |||
Mostly Clear | 45°F | NE 6mph | |
Mostly clear, with a low around 45. |