High/Low | Wind Speed | ||
---|---|---|---|
Fog | 33°F | NE 10mph | |
Areas of fog. Mostly cloudy, with a low around 33. Northeast wind around 10 mph. | |||
Thu · 8/7 | Fog | 40°F | NE 10mph |
Areas of fog. Partly sunny, with a high near 40. Northeast wind 5 to 15 mph. | |||
Fog | 34°F | NE 12mph | |
Areas of fog. Partly cloudy, with a low around 34. Northeast wind 10 to 15 mph. | |||
Fri · 8/8 | Fog | 43°F | NE 10mph |
Areas of fog before 4pm, then areas of fog and isolated rain showers. Partly sunny, with a high near 43. Northeast wind around 10 mph. Chance of precipitation is 20%. | |||
Rain | 36°F | NE 10mph | |
Areas of fog and scattered rain showers. Cloudy, with a low around 36. Northeast wind around 10 mph. Chance of precipitation is 40%. | |||
Sat · 8/9 | Rain | 44°F | NE 10mph |
Areas of fog and scattered rain showers. Cloudy, with a high near 44. Chance of precipitation is 50%. | |||
Rain | 39°F | NW 12mph | |
Areas of fog and scattered rain showers. Cloudy, with a low around 39. | |||
Sun · 8/10 | Rain | 46°F | NW 12mph |
Scattered rain showers. Cloudy, with a high near 46. | |||
Rain | 38°F | NW 12mph | |
Scattered rain showers. Cloudy, with a low around 38. | |||
Mon · 8/11 | Rain | 48°F | W 12mph |
Isolated rain showers. Cloudy, with a high near 48. | |||
Rain | 40°F | S 12mph | |
Isolated rain showers. Mostly cloudy, with a low around 40. | |||
Tue · 8/12 | Rain | 51°F | S 10mph |
Isolated rain showers. Cloudy, with a high near 51. | |||
Rain | 41°F | SE 12mph | |
Isolated rain showers before 4am. Cloudy, with a low around 41. | |||
Wed · 8/13 | Partly Cloudy | 51°F | E 17mph |
Mostly cloudy, with a high near 51. |