High/Low | Wind Speed | ||
---|---|---|---|
Partly Cloudy | 34°F | NE 2mph | |
Patchy fog after 1am. Partly cloudy, with a low around 34. Northeast wind 0 to 5 mph. | |||
Tue · 9/30 | Fog | 53°F | NE 2mph |
Patchy fog before 10am. Mostly sunny, with a high near 53. Northeast wind 0 to 5 mph. | |||
Partly Cloudy | 37°F | NE 2mph | |
Mostly cloudy, with a low around 37. Northeast wind 0 to 5 mph. | |||
Wed · 10/1 | Rain | 51°F | E 2mph |
Rain likely after 7am. Mostly cloudy, with a high near 51. East wind 0 to 5 mph. Chance of precipitation is 60%. | |||
Rain | 41°F | SE 2mph | |
Rain. Cloudy, with a low around 41. Southeast wind 0 to 5 mph. Chance of precipitation is 100%. | |||
Thu · 10/2 | Rain | 51°F | E 5mph |
Rain before 10am. Cloudy, with a high near 51. East wind around 5 mph. Chance of precipitation is 100%. | |||
Rain | 40°F | NE 2mph | |
Rain after 10pm. Mostly cloudy, with a low around 40. | |||
Fri · 10/3 | Rain | 51°F | E 2mph |
A chance of rain before 4pm. Mostly cloudy, with a high near 51. | |||
Partly Cloudy | 40°F | SE 2mph | |
A chance of rain after 4am. Mostly cloudy, with a low around 40. | |||
Sat · 10/4 | Rain | 51°F | SE 2mph |
A chance of rain. Cloudy, with a high near 51. | |||
Rain | 42°F | SE 5mph | |
Rain likely. Cloudy, with a low around 42. | |||
Sun · 10/5 | Rain | 51°F | S 5mph |
Rain. Cloudy, with a high near 51. | |||
Rain | 43°F | S 5mph | |
Rain. Cloudy, with a low around 43. | |||
Mon · 10/6 | Rain | 51°F | S 7mph |
Rain. Cloudy, with a high near 51. |