High/Low | Wind Speed | ||
---|---|---|---|
Partly Cloudy | 48°F | SW 5mph | |
A chance of rain after 3am. Mostly cloudy. Low around 48, with temperatures rising to around 50 overnight. Southwest wind 3 to 7 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Wed · 6/18 | Rain | 56°F | WSW 7mph |
Rain likely. Mostly cloudy. High near 56, with temperatures falling to around 54 in the afternoon. West southwest wind 6 to 9 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
Rain | 42°F | WNW 5mph | |
A chance of rain before 5am. Mostly cloudy, with a low around 42. West northwest wind 2 to 9 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | |||
Thu · 6/19 | Partly Sunny | 57°F | W 5mph |
Partly sunny, with a high near 57. West wind 2 to 8 mph. | |||
Rain | 43°F | WNW 5mph | |
A chance of rain after 11pm. Mostly cloudy, with a low around 43. West northwest wind 3 to 7 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. | |||
Fri · 6/20 | Rain | 48°F | W 7mph |
Rain. Cloudy, with a high near 48. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. | |||
Rain | 42°F | W 8mph | |
Rain. Cloudy, with a low around 42. | |||
Sat · 6/21 | Rain | 48°F | WSW 7mph |
Rain. Cloudy, with a high near 48. | |||
Rain | 45°F | WSW 5mph | |
Rain likely. Mostly cloudy, with a low around 45. | |||
Sun · 6/22 | Rain | 58°F | WSW 5mph |
Rain likely. Mostly cloudy, with a high near 58. | |||
Rain | 48°F | SE 5mph | |
A chance of rain. Mostly cloudy, with a low around 48. | |||
Mon · 6/23 | Rain | 67°F | WNW 4mph |
A chance of rain. Mostly sunny, with a high near 67. | |||
Rain | 51°F | ENE 5mph | |
A slight chance of rain before 11pm. Partly cloudy, with a low around 51. | |||
Tue · 6/24 | Rain | 71°F | W 5mph |
A slight chance of rain after 11am. Mostly sunny, with a high near 71. |