High/Low | Wind Speed | ||
---|---|---|---|
Tue · 9/30 | Partly Cloudy | 48°F | SSW 13mph |
A chance of showers and thunderstorms between noon and 3pm, then a chance of thunderstorms and rain and snow showers likely. Mostly cloudy. High near 48, with temperatures falling to around 43 in the afternoon. South southwest wind around 13 mph. Chance of precipitation is 70%. | |||
Snow | 29°F | SSW 9mph | |
A slight chance of thunderstorms and a chance of rain and snow showers before 9pm. Mostly cloudy. Low around 29, with temperatures rising to around 31 overnight. South southwest wind around 9 mph. Chance of precipitation is 30%. | |||
Wed · 10/1 | Mostly Sunny | 50°F | SSW 10mph |
Mostly sunny. High near 50, with temperatures falling to around 48 in the afternoon. South southwest wind around 10 mph. | |||
Partly Cloudy | 31°F | SSW 10mph | |
Partly cloudy, with a low around 31. South southwest wind around 10 mph. | |||
Thu · 10/2 | Sunny | 54°F | SSW 12mph |
Sunny, with a high near 54. South southwest wind around 12 mph. | |||
Partly Cloudy | 32°F | SSW 10mph | |
Partly cloudy, with a low around 32. | |||
Fri · 10/3 | Mostly Sunny | 52°F | SSW 11mph |
A chance of showers and thunderstorms after noon. Mostly sunny, with a high near 52. | |||
Rain | 28°F | SSW 8mph | |
A chance of showers and thunderstorms before midnight, then a slight chance of thunderstorms and a chance of rain and snow showers between midnight and 3am, then a slight chance of thunderstorms and a chance of rain and snow showers. Mostly cloudy, with a low around 28. | |||
Sat · 10/4 | Snow | 42°F | SW 9mph |
A chance of rain and snow showers before 9am, then a chance of rain and snow showers between 9am and noon, then a slight chance of thunderstorms and a chance of rain and snow showers. Partly sunny, with a high near 42. | |||
Snow | 22°F | WSW 7mph | |
A slight chance of thunderstorms and a chance of rain and snow showers. Mostly cloudy, with a low around 22. New snow accumulation of less than half an inch possible. | |||
Sun · 10/5 | Snow | 40°F | SSW 8mph |
A slight chance of snow showers before noon, then a chance of snow showers and a slight chance of thunderstorms. Partly sunny, with a high near 40. | |||
Snow | 22°F | SSW 7mph | |
A chance of snow showers and a slight chance of thunderstorms. Mostly cloudy, with a low around 22. | |||
Mon · 10/6 | Snow | 41°F | SSW 9mph |
A slight chance of snow showers before noon, then a chance of snow showers and a slight chance of thunderstorms. Partly sunny, with a high near 41. New snow accumulation of less than half an inch possible. | |||
Snow | 21°F | WSW 7mph | |
A slight chance of snow showers. Mostly cloudy, with a low around 21. |