High/Low | Wind Speed | ||
---|---|---|---|
Partly Cloudy | 41°F | SW 5mph | |
Partly cloudy, with a low around 41. Southwest wind around 5 mph. | |||
Tue · 9/30 | Partly Sunny | 63°F | SSW 7mph |
A slight chance of showers and thunderstorms after noon. Partly sunny, with a high near 63. South southwest wind 5 to 10 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. | |||
Partly Cloudy | 42°F | SSW 7mph | |
Partly cloudy, with a low around 42. South southwest wind 5 to 10 mph. | |||
Wed · 10/1 | Mostly Sunny | 64°F | SSW 7mph |
Mostly sunny, with a high near 64. South southwest wind 5 to 10 mph. | |||
Mostly Clear | 41°F | S 5mph | |
Mostly clear, with a low around 41. South wind around 5 mph. | |||
Thu · 10/2 | Sunny | 68°F | SSW 7mph |
Sunny, with a high near 68. | |||
Mostly Clear | 43°F | S 7mph | |
Mostly clear, with a low around 43. | |||
Fri · 10/3 | Mostly Sunny | 66°F | SSW 10mph |
A slight chance of rain showers after noon. Mostly sunny, with a high near 66. | |||
Rain | 40°F | SSW 7mph | |
A chance of showers and thunderstorms before midnight, then a slight chance of thunderstorms and a chance of rain and snow showers. Mostly cloudy, with a low around 40. | |||
Sat · 10/4 | Rain | 59°F | SSW 7mph |
A chance of rain showers before noon, then a chance of showers and thunderstorms. Partly sunny, with a high near 59. | |||
Snow | 35°F | SSW 7mph | |
A chance of rain and snow showers. Partly cloudy, with a low around 35. | |||
Sun · 10/5 | Snow | 58°F | SSW 7mph |
A slight chance of snow showers before noon, then a slight chance of showers and thunderstorms. Mostly sunny, with a high near 58. | |||
Snow | 37°F | S 7mph | |
A slight chance of thunderstorms and a slight chance of rain and snow showers. Partly cloudy, with a low around 37. | |||
Mon · 10/6 | Snow | 60°F | S 7mph |
A slight chance of snow showers before noon, then a slight chance of showers and thunderstorms. Mostly sunny, with a high near 60. |