High/Low | Wind Speed | ||
---|---|---|---|
Rain | 43°F | SSW 12mph | |
A slight chance of rain. Mostly cloudy, with a low around 43. South southwest wind 10 to 14 mph. Chance of precipitation is 20%. | |||
Sun · 5/4 | Rain | 61°F | SSE 12mph |
A chance of rain before 9am, then showers and thunderstorms likely. Mostly cloudy. High near 61, with temperatures falling to around 57 in the afternoon. South southeast wind around 12 mph. Chance of precipitation is 60%. | |||
Rain | 38°F | N 8mph | |
Showers and thunderstorms likely before midnight, then a chance of rain. Mostly cloudy. Low around 38, with temperatures rising to around 40 overnight. North wind 7 to 10 mph. Chance of precipitation is 60%. | |||
Mon · 5/5 | Rain | 51°F | NNW 16mph |
Rain likely before noon, then showers and thunderstorms. Mostly cloudy, with a high near 51. North northwest wind 14 to 18 mph. Chance of precipitation is 80%. | |||
Rain | 39°F | NNW 14mph | |
Showers and thunderstorms likely before midnight, then a chance of rain. Mostly cloudy, with a low around 39. North northwest wind around 14 mph. Chance of precipitation is 60%. | |||
Tue · 5/6 | Rain | 54°F | NNE 13mph |
A chance of rain before noon, then a chance of showers and thunderstorms. Partly sunny, with a high near 54. Chance of precipitation is 50%. | |||
Partly Cloudy | 38°F | NNE 9mph | |
Partly cloudy, with a low around 38. | |||
Wed · 5/7 | Mostly Sunny | 61°F | SSW 8mph |
A slight chance of showers and thunderstorms after noon. Mostly sunny, with a high near 61. | |||
Mostly Clear | 42°F | SSE 8mph | |
Mostly clear, with a low around 42. | |||
Thu · 5/8 | Sunny | 68°F | SSW 10mph |
Sunny, with a high near 68. | |||
Mostly Clear | 47°F | NE 7mph | |
Mostly clear, with a low around 47. | |||
Fri · 5/9 | Sunny | 71°F | SE 10mph |
Sunny, with a high near 71. | |||
Partly Cloudy | 48°F | E 9mph | |
Partly cloudy, with a low around 48. | |||
Sat · 5/10 | Mostly Sunny | 73°F | SSE 13mph |
A slight chance of showers and thunderstorms after noon. Mostly sunny, with a high near 73. |